Servo Sensor Tool - Straight Type

Picture Model No.Driving Square Head Torque Range Free speed Weight(kg) Length
in Nm r/min no battery mm
EBT-60SD-20 EBT-60SD-20 3/8 5-22 1700 1.6 443
EBT-60SH-20 EBT-60SH-20 1/4 5-22 1700 1.6 447
EBT-60SD-30 EBT-60SD-30 3/8 6-35 1020 1.6 435
EBT-60SH-30 EBT-60SH-30 1/4 6-35 1020 1.6 439
EBT-60SD-50 EBT-60SD-50 1/2 10-55 740 2.2 479
EBT-60SH-50 EBT-60SH-50 1/4 10-55 740 2.2 482
EBT-60SD-70 EBT-60SD-70 1/2 15-80 505 2.5 497
EBT-60SH-70 EBT-60SH-70 1/4 15-80 505 2.5 499
EBT-60SD-90 EBT-60SD-90 1/2 20-95 410 2.55 497
EBT-60SH-90 EBT-60SH-90 1/4 20-95 410 2.55 499
EBT-60SD-120 EBT-60SD-120 1/2 25-125 305 2.55 497
TOP